Standings
Here are the final individual earnings for the inaugural 2022 LIV Golf season.
Player | Total ($) | Individual ($) | Team ($) | Bonus ($) |
---|---|---|---|---|
1. DUSTIN JOHNSON | 35,637,767 | 10,575,267 | 7,062,500 | 18,000,000 |
2. BRANDEN GRACE | 16,634,666 | 6,509,666 | 2,125,000 | 8,000,000 |
3. PETER UIHLEIN | 12,814,786 | 5,814,786 | 3,000,000 | 4,000,000 |
4. PATRICK REED | 12,210,714 | 5,148,214 | 7,062,500 | |
5. TALOR GOOCH | 10,374,500 | 3,312,000 | 7,062,500 | |
6. BROOKS KOEPKA | 8,276,100 | 5,651,100 | 2,625,000 | |
7. CHARL SCHWARTZEL | 8,135,000 | 6,010,000 | 2,125,000 | |
8. PAT PEREZ | 8,023,500 | 961,000 | 7,062,500 | |
9. CAMERON SMITH | 7,378,500 | 5,316,000 | 2,062,500 | |
10. EUGENIO CHACARRA | 6,932,000 | 4,807,000 | 2,125,000 | |
11. CARLOS ORTIZ | 6,135,314 | 4,010,314 | 2,125,000 | |
12. SERGIO GARCIA | 6,128,786 | 4,003,786 | 2,125,000 | |
13. HENRIK STENSON | 5,566,000 | 4,441,000 | 1,125,000 | |
14. LOUIS OOSTHUIZEN | 5,395,167 | 3,270,167 | 2,125,000 | |
15. PAUL CASEY | 4,543,367 | 2,980,867 | 1,562,500 | |
16. HENNIE DU PLESSIS | 4,530,000 | 2,405,000 | 2,125,000 | |
17. JOAQUIN NIEMANN | 4,524,286 | 4,274,286 | 250,000 | |
18. ABRAHAM ANCER | 4,445,500 | 2,320,500 | 2,215,000 | |
19. CHASE KOEPKA | 4,328,964 | 1,703,964 | 2,625,000 | |
20. LEE WESTWOOD | 4,272,914 | 2,897,914 | 1,375,000 | |
21. MATTHEW WOLFF | 4,226,167 | 3,913,667 | 312,500 | |
22. ANIRBAN LAHIRI | 4,226,000 | 2,663,500 | 1,562,500 | |
23. JASON KOKRAK | 3,959,500 | 1,334,500 | 2,625,000 | |
24. RICHARD BLAND | 3,545,833 | 2,295,833 | 1,250,000 | |
25. SAM HORSFIELD | 3,534,000 | 2,159,000 | 1,375,000 | |
26. BRYSON DECHAMBEAU | 3,511,750 | 1,949,250 | 1,562,500 | |
27. MATT JONES | 3,404,700 | 1,342,200 | 2,062,500 | |
28. WADE ORMSBY | 3,069,500 | 1,007,000 | 2,062,500 | |
29. IAN POULTER | 3,003,333 | 1,628,333 | 1,375,000 | |
30. CHARLES HOWELL III | 2,995,333 | 1,432,833 | 1,562,500 | |
31. MARC LEISHMAN | 2,968,000 | 905,500 | 2,062,500 | |
32. LAURIE CANTER | 2,906,950 | 1,906,950 | 1,000,000 | |
33. SIHWAN KIM | 2,382,000 | 2,132,000 | 250,000 | |
34. GRAEME MCDOWELL | 2,373,381 | 1,498,381 | 875,000 | |
35. JAMES PIOT | 1,936,000 | 1,686,000 | 250,000 | |
36. KEVIN NA | 1,914,286 | 1,664,286 | 250,000 | |
37. PHACHARA KHONGWATMAI | 1,858,333 | 1,233,333 | 625,000 | |
38. BERND WIESBERGER | 1,843,500 | 1,531,000 | 312,500 | |
39. PHIL MICKELSON | 1,825,350 | 1,512,850 | 312,500 | |
40. TURK PETTIT | 1,691,000 | 1,441,000 | 250,000 | |
41. MARTIN KAYMER | 1,661,800 | 1,536,800 | 125,000 | |
42. SCOTT VINCENT | 1,498,700 | 1,248,700 | 250,000 | |
43. HAROLD VARNER III | 1,457,500 | 1,207,500 | 250,000 | |
44. SADOM KAEWKANJANA | 1,412,286 | 1,162,286 | 250,000 | |
45. JEDIAH MORGAN | 1,405,000 | 1,155,000 | 250,000 | |
46. JUSTIN HARDING | 1,319,167 | 1,319,167 | ||
47. ADRIAN OTAEGUI | 1,294,500 | 1,044,500 | 250,000 | |
48. HUDSON SWAFFORD | 1,241,000 | 991,000 | 250,000 | |
49. JINICHIRO KOZUMA | 1,205,000 | 1,205,000 | ||
50. CAMERON TRINGALE | 1,091,200 | 778,700 | 312,500 | |
51. SHERGO AL KURDI | 1,019,000 | 144,000 | 875,000 | |
52. SHAUN NORRIS | 1,006,000 | 1,006,000 | ||
53. TRAVIS SMYTH | 846,000 | 471,000 | 375,000 | |
54. HIDETO TANIHARA | 752,600 | 752,600 | ||
55. OLIVER BEKKER | 737,500 | 737,500 | ||
56. RYOSUKE KINOSHITA | 624,000 | 624,000 | ||
57. YUKI INAMORI | 501,000 | 501,000 | ||
58. IAN SNYMAN | 316,000 | 316,000 | ||
59. PABLO LARRAZABAL | 315,000 | 315,000 | ||
60. BLAKE WINDRED | 263,000 | 263,000 | ||
61. ITTHIPAT BURANATANYARAT | 249,000 | 249,000 | ||
62. JC RITCHIE | 226,000 | 226,000 | ||
63. VIRAJ MADAPPA | 154,000 | 154,000 | ||
64. KEVIN YUAN | 146,000 | 146,000 | ||
65. DAVID PUIG *** | 139,000 | 404,000 | ||
66. OLIVER FISHER | 136,000 | 136,000 | ||
67. ANDY OGLETREE | 120,000 | 120,000 | ||
68. RATCHANON CHANTANANUWAT (a) | 1,000 | 136,000 |
(a) Denotes Amateur
Amateur golfers received $1,000 in prize money at each event, per the USGA rules of amateur status. LIV Golf donated the difference in prize money to charity on the player's behalf.
*** David Puig declared as professional prior to his third LIV Golf start in Chicago. His previous earnings fall under Amateur status as noted above.