LIV Golf Promotions 2024 field list and exemptions
RIYADH, Saudi Arabia - Here is the full field list for LIV Golf Promotions 2024 including exemptions. The event will be held from Dec. 12-14 at Riyadh Golf Club.
Click here for more on how the event works and the players.
ROUND 1 STARTERS | Rank | Age | Nationality |
A. Members of 2023 Walker & 2024 Palmer Cup | |||
Alex Maguire | Walker Cup | 23 | Ireland |
Mark Power | Walker Cup | 24 | Ireland |
James Ashfield | Walker Cup | 23 | Wales |
Barclay Brown | Walker Cup | 23 | England |
Liam Nolan | Walker Cup | 24 | Ireland |
Matthew McClean (Amateur) | Walker Cup | 31 | Northern Ireland |
Jack Lundin | Palmer Cup | 23 | USA |
Ben Van Wyk | Palmer Cup | 24 | South Africa |
B. Winners and Runners Up of Amateur Events | |||
Santiago De La Fuente | Winner Latin American Am | 25 | Mexico |
Ziqin Zhou (Amateur) | Runner up Asia Pacific Am | 18 | China |
C. Leading 15 Players from within top 40 WAGR | |||
Max Kennedy | 31 WAGR | 23 | Ireland |
D. Leading 25 from top 40 IS (not exempt 2-8) | Final IS Rank | ||
Sadom Kaewkanjana | 14 | 26 | Thailand |
Phachara Khongwatmai | 16 | 25 | Thailand |
Stefano Mazzoli | 19 | 27 | Italy |
Chang Wei-Iun | 21 | 31 | Chinese Taipei |
Miguel Tabuena | 22 | 30 | Philippines |
Travis Smyth | 23 | 29 | Australia |
Maverick Antcliff | 25 | 31 | Australia |
Gunn Charoenkul | 27 | 32 | Thailand |
Ian Snyman | 29 | 29 | South Africa |
Wade Ormsby | 32 | 44 | Australia |
Jazz Janewattananond | 34 | 29 | Thailand |
Kazuki Higa | 35 | 29 | Japan |
Bjorn Hellgren | 36 | 34 | Sweden |
Gaganjeet Bhullar | 38 | 36 | India |
Sampson yunhe-zheng | 39 | 23 | China |
E. Leading 5 available players from inside the top 10 from Japan, Korea, SA, Aus (not exempt into rnd 2) | Rank at close of entries | ||
Jak Carter | Aus 8 | 31 | Australia |
Junghwan Lee | Korea 4 | 33 | Korea |
Brett Rankin | Aus 10 | 28 | Australia |
G. Event invitations Round 1 | |||
Fred Biondi | 23 | Brazil | |
Hurly Long | 29 | Germany | |
Luis Masaveu | 21 | Spain | |
Spencer Levin | 40 | USA | |
Jean Bekirian | 22 | Armenia | |
Logan McAllister | 24 | USA | |
Kota Kaneko | 22 | Japan | |
Tatsunori Shogenji | 26 | Japan | |
Martin Simonsen | 33 | Denmark | |
Bryce Easton | 37 | South Africa | |
Ross McGowan | 42 | England | |
Joe Sullivan | 22 | England | |
Christofer Blomstrand | 32 | Sweden | |
Bo Hoag | 36 | USA | |
Matthis Besard | 24 | Belgium | |
David Horsey | 39 | England | |
Khalid Attieh | 29 | Saudi Arabia | |
Tom Lewis | 33 | England | |
Luis Carrera | 25 | Mexico | |
Chase Hanna | 30 | USA | |
Turk Pettit | 25 | USA | |
Chris Wood | 36 | England | |
Jed Morgan | 24 | Australia | |
Borja Virto | 33 | Spain | |
Max Rottluff | 31 | Germany | |
Jose Islas | 22 | Mexico | |
Ollie Schniederjans | 31 | USA | |
Luke Schniederjans | 26 | USA | |
Adri Arnaus | 30 | Spain | |
Renato Paratore | 27 | Italy | |
Martin Trainer | 33 | France | |
Taichi Kho | 24 | Hong Kong | |
Nick Voke | 30 | New Zealand | |
Jeunghun Wang | 29 | Korea | |
David Boriboonsub | 20 | Thailand | |
EXEMPT INTO ROUND 2 | Rank | Age | Nationality |
J. Top 3 from Japan, Korea, SA, Aus | Rank at close of entries | ||
Inhoi Hur | Korea 3 | 37 | Korea |
L. IS & AT Winners | |||
Ben Campbell | IS | 33 | New Zealand |
Steve Lewton | AT | 41 | England |
Suteepat Prateeptienchai | AT | 31 | Thailand |
Jbe Kruger | AT | 38 | South Africa |
Rattanon Wannasrichan | AT | 29 | Thailand |
Michael Maguire | IS | 32 | USA |
Lee Chieh-po | IS | 30 | Chinese Taipei |
Richard T. Lee | IS | 34 | Canada |
John Catlin | IS&AT | 34 | USA |
M. Japan, Korea, KFT, Sunshine and Australia Winners | |||
Hongtaek Kim | Korea | 31 | Korea |
Daniel Gale | Aus | 28 | Australia |
Jack Buchanan | Aus | 22 | Australia |
Phoenix Campbell | Aus | 23 | Australia |
Jeongwoo Ham | Korea | 30 | Korea |
William Bruyeres | Aus | 28 | Australia |
Daihan Lee | Korea | 33 | Korea |
Wooyoung Cho | Korea | 23 | Korea |
Brett Coletta | Aus | 28 | Australia |
Dongmin Lee | Korea | 39 | Korea |
Chanwoo Kim | Korea | 25 | Korea |
Soomin Lee | Korea | 31 | Korea |
Ryosuke Kinoshita | Japan | 33 | Japan |
Matthew Griffin | Australia | 41 | Australia |
R. 2024 LIV Players | |||
Hudson Swafford | 37 | USA | |
Kieran Vincent | 27 | Zimbabwe | |
Scott Vincent | 32 | Zimbabwe | |
Branden Grace | 36 | South Africa | |
Kalle Samooja | 36 | Finland |
LIV GOLF PROMOTIONS 2024 ELIGIBILITY CRITERIA
Category A: Qualifiers for Round 1
Members of the 2023 Walker Cup and 2024 Palmer Cup Teams
Winner and runner-up of the following last played amateur events:
US Amateur Championship
The Amateur Championship
Asia-Pacific Amateur Championship
Latin America Amateur Championship
European Amateur Championship
African Amateur Championship
NCAA Championship (Individual)
Eisenhower Trophy (Individual)
Leading 15 available players from within the top 40 World Amateur Golf Rankings as of November 19, 2024 (excluding players exempt into round 2)
Leading 25 available players from within the top 40 on the final 2024 International Series Rankings (excluding players exempt into round two)
Leading 5 available players from inside the top 10 from each of the following professional Tours as of November 19, 2024:
Japan Golf Tour
KPGA Korean Tour
Sunshine Tour
PGA Tour of Australasia
Leading 30 available players from within the top 300 in The Universal Golf Rankings (TUGR) as of November 19, 2024 (excluding those who are exempt into Round 2)
Invitations as determined by LIV Golf League
Category B: Exemptions into Round 2
The following players are exempt from Round 1 and are automatically eligible to participate in Round 2:
Leading 2 available players from within the top 15 on the World Amateur Golf Rankings as of November 19, 2024
Players ranked 2 to 8 on the final 2024 International Series Rankings
Top 3 Players from each of the following professional Tours as of November 19, 2024
Japan Golf Tour
KPGA Korean Tour
Sunshine Tour
PGA Tour of Australasia
Leading 5 available players from within the top 30 of the Final 2024 DP World Tour and Korn Ferry Tour Order of Merits / Rankings
Winners of The International Series and Asian Tour sanctioned tournaments in the 2024 calendar year
Winners of Japan Golf Tour, KPGA Korean Tour, Korn Ferry Tour, Sunshine Tour and PGA Tour of Australasia sanctioned tournaments in the 2024 calendar year
Winners of PGA Tour and DP World Tour sanctioned tournaments in the 2023 and 2024 calendar years
Ryder Cup and Presidents Cup participants from 2019 – 2024
Winners of Major Championships from 2019 – 2024
Leading 15 available players from within the top 150 in The Universal Golf Rankings (TUGR) as of November 19, 2024
Players relegated or without a contract for the following season from the final 2024 LIV Golf Individual Standings
Invitations as determined by LIV Golf League