Individual Championship tale of the tape: Rahm vs. Niemann
The 2024 LIV Golf Individual Championship will be decided at LIV Golf Chicago between Jon Rahm and Joaquin Niemann, the current top two players in the season-long points race. Here's a look at how they stack up.
RELATED: Here are the scenarios for where Rahm or Niemann must finish to win
QUICK FACTS
RAHM | NIEMANN | |
29 | Age | 25 |
Spain | Nationality | Chile |
2016 | Turned pro | 2018 |
21 | Career victories | 12 |
2024 LIV GOLF SEASON
RAHM | NIEMANN | |
1st | Ranking | 2nd |
195.17 | Points | 192.20 |
12/11 | 2024 starts/finishes | 12/12 |
UK | Wins | Mayakoba, Jeddah |
5 | Podiums | 5 |
11 | Top 10s | 9 |
11 | Top 24s | 10 |
67.4 | Stroke average | 67.7 |
178 | Total birdies | 176 |
4 | Total eagles | 9 |
2024 LIV GOLF ROUNDS
RAHM | NIEMANN | |
34 | Total played | 36 |
34 | Team counting scores | 33 |
31 | Rounds under par | 32 |
2 | Rounds over par | 4 |
27 | Sub-70 rounds | 28 |
67.4 | Stroke average | 67.7 |
62 | Lowest score | 59 |
2024 LIV GOLF RESULTS
RAHM | NIEMANN | |
T3 | Mayakoba | 1 |
8 | Las Vegas | T30 |
5 | Jeddah | 1 |
T8 | Hong Kong | T4 |
T4 | Miami | T9 |
T3 | Adelaide | T3 |
T10 | Singapore | T7 |
WD | Houston | T32 |
T3 | Nashville | T3 |
T10 | Andalucia | T6 |
1 | UK | T2 |
2 | Greenbrier | T15 |
2024 STROKES GAINED AVERAGES
RAHM | NIEMANN | |
+1.10 | Off The Tee | +0.80 |
+0.04 | Off The Tee Par 3 | +0.29 |
+0.09 | Approach Long | +0.17 |
-0.03 | Approach Medium | +0.40 |
+0.12 | Approach Short | +0.35 |
+0.45 | Around The Green | +0.05 |
+0.57 | On The Green | -0.01 |
+2.35 | TOTAL | +2.05 |